ROG Rapture GT-BE98 PRO

ROG Rapture GT-BE98 PRO

Network Standard | WiFi 6 (802.11ax) / WiFi 7 (802.11be) / IEEE 802.11a / IEEE 802.11b / IEEE 802.11g / IEEE 802.11n / IEEE 802.11ac / IPv4 / IPv6

Product Segment | BE30000 ultimate BE performance : 1376+5764+11529+11529 Mbps

WiFi Data Rate | 2.4GHz BE: 4x4 (Tx/Rx) 4096 QAM 20/40MHz, up to 1376Mbps/ 5GHz BE: 4x4 (Tx/Rx) 4096 QAM 20/40/80/160MHz, up to 5764Mbp / 6G-1Hz BE: 4x4 (Tx/Rx) 4096 QAM 20/40/80/160/320MHz, up to 11529Mbp / 6G-2Hz BE: 4x4 (Tx/Rx) 4096 QAM 20/40/80/160/320MHz, up to 11529Mbp

Antenna | External antenna x 8

Transmit / Receive | 2.4GHz 4x4 / 5GHz 4x4 / 6GHz-1 4x4 / 6GHz-2 4x4

Processor | 2.6GHz quad-core processor

Memory | 256 MB Flash and 2 GB RAM

Boosts Speed

OFDMA (Orthogonal Frequency Division Multiple Access)
Beamforming: standard-based and universal
4096-QAM high data rate
20/40/80/160/320 MHz bandwidth

Operating Frequency | 2.4 GHz / 5 GHz / 6 GHz

TP-Link BE9300 Tri-Band Wi-Fi 7 Router

TP-Link Archer A54 AC1200 WiFi Router

RP-AX58